Most Recent West Terre Haute Homes For Sale
| View All West Terre Haute Homes For Sale | ||
|
29 S 6th St, West Terre Haute, IN 47885 | $39,900 2 beds 1 bath |
|
4900 N 17th Pl, West Terre Haute, IN 47885 | $195,000 5 beds 4 baths |
|
11430 Us Highway 150, West Terre Haute, IN 47885 | $65,000 3 beds 2 baths |
Real Estate Resources |
West Terre Haute Apartments
There are 2 apartments found in and near the West Terre Haute area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings